Zita: PVDF Neck-weld flange
zvinhu: PVDF (100% mhandara zvinhu)
Chiyero chekumanikidza: 0.6MPa, 1.0MPa
Kubatanidza: Welding
Ruvara: Muchena
Maitiro: ISO10931
Mucherechedzo: New Golden Ocean
Kwakabva: Jiangsu, China
Density: 1.17 ~ 1.79gcm3,
Nzvimbo yekunyungudika: 172 ℃
Yenguva refu yekushanda ambient tembiricha siyana: -40 ~ 150 ℃
Thermal deformation tembiricha: 112 ~ 145 ℃
Oxygen index: 46%
Crystallinity: 65% ~ 78%
Weld mutsipa flange | |||||||||||
Nominalouter dhayamita De | Outerdiameter DH | Flangeout dhayamita D | Bolt holecenter denderedzwa dhayamita D1 | Bolt holediameter do | Bolt | Flangethicness b | Flangeheight H | Kuisa chisimbiso pamusoro | Flange mutsipa | ||
D2 | f | N | R | ||||||||
32 | 32 | 120 | 85 | 14 | 4-M 12 | 16 | 60 | 68 | 2 | 46 | 4 |
40 | 40 | 140 | 100 | 18 | 4-M 16 | 18 | 60 | 78 | 2 | 62 | 4 |
50 | 50 | 150 | 110 | 18 | 4-M 16 | 18 | 60 | 88 | 3 | 70 | 6 |
63 | 63 | 165 | 125 | 18 | 4-M 16 | 20 | 60 | 102 | 3 | 86 | 6 |
75 | 75 | 185 | 145 | 18 | 4-M 16 | 22 | 80 | 122 | 3 | 104 | 6 |
90 | 90 | 200 | 160 | 18 | 4-M 16 | 24 | 80 | 138 | 3 | 118 | 6 |
110 | 110 | 220 | 180 | 18 | 8-M 16 | 24 | 80 | 158 | 3 | 140 | 6 |
125 | 125 | 220 | 180 | 18 | 8-M 16 | 24 | 80 | 158 | 3 | 140 | 6 |
140 | 140 | 250 | 210 | 18 | 8-M 16 | 26 | 80 | 188 | 3 | 168 | 6 |
160 | 160 | 285 | 240 | 22 | 8-M 20 | 28 | 80 | 212 | 3 | 195 | 8 |
180 | 180 | 285 | 240 | 22 | 8-M 20 | 28 | 80 | 212 | 3 | 195 | 8 |
200 | 200 | 340 | 295 | 22 | 8-M 20 | 34 | 100 | 268 | 3 | 246 | 8 |
225 | 225 | 340 | 295 | 22 | 8-M 20 | 34 | 100 | 368 | 3 | 246 | 8 |
250 | 250 | 395 | 350 | 22 | 12-M 20 | 38 | 100 | 320 | 3 | 298 | 10 |
280 | 280 | 395 | 350 | 22 | 12-M 20 | 38 | 100 | 320 | 4 | 298 | 10 |
315 | 315 | 445 | 400 | 22 | 12-M 20 | 42 | 100 | 370 | 4 | 350 | 10 |
355 | 355 | 505 | 460 | 22 | 16-M 20 | 46 | 120 | 430 | 4 | 400 | 10 |
400 | 400 | 565 | 515 | 26 | 16-M 23 | 50 | 120 | 482 | 4 | 456 | 10 |
450 | 450 | 615 | 565 | 26 | 20-M 24 | 50 | 120 | 530 | 4 | 502 | 12 |
500 | 500 | 670 | 620 | 26 | 20-M 24 | 52 | 120 | 585 | 4 | 559 | 12 |
560 | 560 | 730 | 675 | 30 | 20-M 27 | 54 | 160 | 635 | 5 | 610 | 14 |
630 | 630 | 780 | 725 | 30 | 20-M 27 | 58 | 160 | 685 | 5 | 680 | 14 |
1.Superior Material Performance:
Yakagadzirwa kubva kune yakakwira-inoshanda polyvinylidene fluoride (PVDF), Jiangyin Huada's Neck-weld Flange inogonesa yakasarudzika zvinhu zvivakwa, zvinosanganisira corrosion kuramba, kugadzikana kwemafuta, uye kusimba.Izvi zvinopa mhinduro yakavimbika uye inogara kwenguva refu yekubatanidza pombi.
2. Compact uye Inoshanda Dhizaini:
Iyo Neck-weld Flange inoratidzira compact dhizaini ine yakasarudzika mutsipa chimiro, inogadzirisa iyo welding process yekusimudzira kugadzikana panguva yekubatanidza.Iyi dhizaini haingo simbisa kubatana chete asiwo inopa yakatanhamara yekuisa chisimbiso kuita, kuve nechokwadi yakachengeteka uye isina kuvuza-isina system.
3. Robust Welding Connection:
Kuburikidza neiyo welding process, iyo PVDF weld neck flange inogadza yakasimba yekubatanidza, iyo inogona kudzivirira kuvuza uye kutadza kwekubatanidza panguva yekushanda.Izvi zvinovimbisa kugadzikana uye kuvimbika kwepipeline system, kunyange pasi pekuda kwemamiriro ekunze.
4. Kusimbisa Pakuisa Chisimbiso Kuvimbika:
Yakanyatso kugadzirirwa mapaipi anoda kuvharwa kwepamusoro uye kugadzikana kwekubatanidza, iyo PVDF weld neck flange inosungirirana zvakananga nepombi, kusimbisa kugadzikana uye chisimbiso panzvimbo dzekubatanidza.Uku kutarisisa kwekunangisa pakuisa chisimbiso kutendeseka kunovimbisa kushanda kwakachengeteka uye kwakanaka kweiyo sisitimu munzvimbo dzakasiyana dzekushanda.
1. Chemical engineering: inoshandiswa kutakura makemikari anoparadza senge acids, alkalis, solvents uye oxidants.
2. Semiconductor kugadzira: inoshandiswa kutakura yakakwirira-kuchena makemikari uye gasi rinoparadza
3. Kugadziriswa kwemvura: kunoshandiswa munzvimbo dzemvura uye minda yekuchenesa mvura, kusanganisira kutakurwa kwezvinhu zvinoora zvemakemikari reagents, magasi uye mvura yekunwa.
4. Migodhi uye simbi: inoshandiswa kutakura acidic uye alkaline slurries, makemikari reagents uye high-tembiricha zvinwiwa.
5. Sanitary engineering: inoshandiswa kutakura mvura yakachena-yakachena, mishonga uye zvokudya, zvakadai semishonga uye kugadzira zvokudya.
6. Electroplating indasitiri: inoshandiswa kutakura acidic uye alkaline mhinduro uye akasiyana electroplating makemikari.
Inco-matemu: EXW, FOB, CRF, CIF
Kurongedza: Yakajairwa kunze kwemapuranga kesi, Carton, kana sekukumbira kwako
Staring Port: Port yeShanghai kana sechikumbiro chako
Nguva yekutungamira: 15-30 mazuva mushure mekusimbisa kurongeka
Nzira yekufambisa: Gungwa, Railway, Mhepo, Express delivery, nezvimwe.